Simple, transparent — per organisation
A free workspace for everyone. Business suites and apps priced for the organisation, with your first 3 users included and a small per-user price beyond that. GST invoice every month, cancel any time.
Free workspace
Mail, Chat, Meet, Calendar, Drive, Docs, Sheets, Slides, Notes, Vault, Forms, Wiki, Bookmarks, Community.
CRM suite
Leads, deals, quotes, contracts and the people who buy from you — with Appointments and Live Chat built in.
Finance suite
From the first GST invoice to the balance sheet — thirteen connected apps on one set of books.
Operations suite
Tasks and projects on one side, stock, production and delivery on the other — the same records throughout.
All suites
Every business suite in one price — ₹698/month less than the three separately.
Or just the apps you need
Every app is sold on its own, with the same rule: an organisation price for up to 3 users, then per user. A suite is always cheaper than all of its apps.
CRM suite apps
| App | What it does | ₹ / org / month | ₹ / extra user |
|---|---|---|---|
| Leads, contacts and a deal pipeline that closes. | ₹499 | ₹79 | |
| Quotations that turn into orders and invoices. | ₹249 | ₹49 | |
| Draft, send and e-sign agreements. | ₹249 | ₹49 | |
| A login where clients see their work and bills. | ₹249 | ₹49 | |
| Visits, routes and orders from the field. | ₹349 | ₹69 | |
| Resellers, referrals and their commissions. | ₹249 | ₹49 | |
| Online booking with reminders, on your own page. | ₹249 | ₹49 | |
| Talk to website visitors in real time. | ₹349 | ₹69 |
Finance suite apps
| App | What it does | ₹ / org / month | ₹ / extra user |
|---|---|---|---|
| GST invoices, e-way bills and receivables. | ₹749 | ₹119 | |
| Ledgers, P&L and balance sheet, GST-ready. | ₹599 | ₹99 | |
| Bank feeds, reconciliation and cash position. | ₹349 | ₹69 | |
| Collect online with payment links and UPI. | ₹349 | ₹69 | |
| Recurring bills and usage-based charges. | ₹349 | ₹69 | |
| Claims, approvals and reimbursements. | ₹249 | ₹49 | |
| Plan budgets and watch actuals against them. | ₹249 | ₹49 | |
| Cash forecasting across every account. | ₹349 | ₹69 | |
| Register fixed assets and run depreciation. | ₹249 | ₹49 | |
| Purchase orders, vendors and approvals. | ₹349 | ₹69 | |
| Bill customers on a schedule, automatically. | ₹249 | ₹49 | |
| GST, TDS and filing calendars in one place. | ₹349 | ₹69 | |
| Roll up the books of several companies. | ₹349 | ₹69 |
Operations suite apps
| App | What it does | ₹ / org / month | ₹ / extra user |
|---|---|---|---|
| Tasks, boards and deadlines for the team. | ₹349 | ₹69 | |
| Plan projects, milestones and time. | ₹349 | ₹69 | |
| Automate the steps between your apps. | ₹249 | ₹49 | |
| Route requests to the right approver. | ₹249 | ₹49 | |
| Stock, batches and reorder points. | ₹499 | ₹79 | |
| Bills of material and production runs. | ₹499 | ₹79 | |
| Bins, picking, putaway and cycle counts. | ₹349 | ₹69 | |
| Shipments, carriers and delivery tracking. | ₹349 | ₹69 | |
| Inspections, checks and non-conformance. | ₹249 | ₹49 | |
| Equipment, schedules and work orders. | ₹249 | ₹49 |
Work out your price
Pick an industry to start from its setup, tick the apps you would use, set the team size. We show the cheapest way to buy exactly that — apps alone, a suite, or all suites.
The free workspace — mail, chat, meet, calendar, drive, docs, sheets, slides, notes, vault, forms, wiki, bookmarks, community — is included at ₹0 whatever you pick.
How the trial and billing work
Every app has a 15-day free trial
It starts the day you first open the app — that app's own clock. Cancel before it ends and nothing is charged.
Autopay first, cancel any time
Authorise autopay (a ₹1 verification, refunded) before a trial so the app carries on by itself. Switch it off whenever you like.
Billed monthly, by the day
One GST invoice on the 1st of the month. The first month counts from the day you started; full months after that.
Yearly, 20% off
Pay twelve months minus 20% up front, counted from the day your trial began. Renews yearly.
Users
Every organisation price covers 3 users. Add people freely; each beyond that is the per-user price.
Storage and AI
The free workspace pools 10 GB and 50 AI credits per user a day; any paid app raises both. Extra storage and AI tiers are on Plans & Billing.
Start on the free workspace today
Add a suite or an app whenever the business is ready.